<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jason's .plan</title>
	<atom:link href="http://blogs.digitar.com/jjww/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.digitar.com/jjww</link>
	<description>thoughts &#38; musings</description>
	<lastBuildDate>Thu, 18 Mar 2010 22:48:09 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Cloud-scale DBs in the cloud&#8230;just a quickie by Jason</title>
		<link>http://blogs.digitar.com/jjww/2010/03/cloud-scale-dbs-in-the-cloud-just-a-quickie/comment-page-1/#comment-14749</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 18 Mar 2010 22:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.digitar.com/jjww/?p=134#comment-14749</guid>
		<description>The question is, how do you get 11TB of highly available database. And as noted in the article, the servers used at the cloud provider were dedicated servers not cloud VMs per se. If you have a large dataset, something like Cassandra will cost you disproportionally more money than using MySQL vertically scaled and then partitioned (when deployed at a cloud provider).  Alternately, you could vertically scale and use 3 beefy Cassandra nodes, but that obviates the point of the architecture. 

My real goal with this posting was to get cloud providers to realize they&#039;ve got to cut the costs on their 1U servers if things like Cassandra are going to be affordable when deployed in the cloud with multi-TB datasets. The 1U costs are way out of line with what the same cloud provider charges for the beefier box. If you bundle colo space/power/bandwidth into the costs of the 1U and 4U servers deployed on your own you&#039;re still at a 1/5 ratio for 1Us vs 1/11 ratio for 4Us (ratio being calculated as (cost per month at cloud provider/cost of hardware itself plus colo/power/bandwidth). Ideally, 1U or 4U beefy the ratio would be the same.</description>
		<content:encoded><![CDATA[<p><code>The question is, how do you get 11TB of highly available database. And as noted in the article, the servers used at the cloud provider were dedicated servers not cloud VMs per se. If you have a large dataset, something like Cassandra will cost you disproportionally more money than using MySQL vertically scaled and then partitioned (when deployed at a cloud provider).  Alternately, you could vertically scale and use 3 beefy Cassandra nodes, but that obviates the point of the architecture. </p><p>My real goal with this posting was to get cloud providers to realize they&#8217;ve got to cut the costs on their 1U servers if things like Cassandra are going to be affordable when deployed in the cloud with multi-TB datasets. The 1U costs are way out of line with what the same cloud provider charges for the beefier box. If you bundle colo space/power/bandwidth into the costs of the 1U and 4U servers deployed on your own you&#8217;re still at a 1/5 ratio for 1Us vs 1/11 ratio for 4Us (ratio being calculated as (cost per month at cloud provider/cost of hardware itself plus colo/power/bandwidth). Ideally, 1U or 4U beefy the ratio would be the same.</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud-scale DBs in the cloud&#8230;just a quickie by Jonathan Ellis</title>
		<link>http://blogs.digitar.com/jjww/2010/03/cloud-scale-dbs-in-the-cloud-just-a-quickie/comment-page-1/#comment-14746</link>
		<dc:creator>Jonathan Ellis</dc:creator>
		<pubDate>Thu, 18 Mar 2010 16:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.digitar.com/jjww/?p=134#comment-14746</guid>
		<description>You&#039;re not getting apples to apples here.  The amount of disk is similar but you have an order of magnitude more CPU and RAM in the scale-out hardware, which is huge for many workloads.

That said, I also blogged recently about why cloud VMs aren&#039;t usually the right fit vs bare metal.</description>
		<content:encoded><![CDATA[<p><code>You&#8217;re not getting apples to apples here.  The amount of disk is similar but you have an order of magnitude more CPU and RAM in the scale-out hardware, which is huge for many workloads.</p><p>That said, I also blogged recently about why cloud VMs aren&#8217;t usually the right fit vs bare metal.</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rabbits and warrens. by Jason</title>
		<link>http://blogs.digitar.com/jjww/2009/01/rabbits-and-warrens/comment-page-1/#comment-14195</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.digitar.com/jjww/2009/01/rabbits-and-warrens/#comment-14195</guid>
		<description>Hi Hackeron. The embedded download links still work for me.</description>
		<content:encoded><![CDATA[<p><code>Hi Hackeron. The embedded download links still work for me.</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rabbits and warrens. by Jason</title>
		<link>http://blogs.digitar.com/jjww/2009/01/rabbits-and-warrens/comment-page-1/#comment-14194</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.digitar.com/jjww/2009/01/rabbits-and-warrens/#comment-14194</guid>
		<description>Very cool! Thanks Jeffrey!</description>
		<content:encoded><![CDATA[<p><code>Very cool! Thanks Jeffrey!</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rabbits and warrens. by Jason</title>
		<link>http://blogs.digitar.com/jjww/2009/01/rabbits-and-warrens/comment-page-1/#comment-14193</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.digitar.com/jjww/2009/01/rabbits-and-warrens/#comment-14193</guid>
		<description>Hi Bart. E-mail me and I&#039;ll try and see if there&#039;s a problem with the code: williamsjj at digitar dot com</description>
		<content:encoded><![CDATA[<p><code>Hi Bart. E-mail me and I&#8217;ll try and see if there&#8217;s a problem with the code: williamsjj at digitar dot com</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rabbits and warrens. by Hackeron</title>
		<link>http://blogs.digitar.com/jjww/2009/01/rabbits-and-warrens/comment-page-1/#comment-13789</link>
		<dc:creator>Hackeron</dc:creator>
		<pubDate>Thu, 18 Feb 2010 03:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.digitar.com/jjww/2009/01/rabbits-and-warrens/#comment-13789</guid>
		<description>Can someone post the consumer.py and publisher.py files again somewhere?</description>
		<content:encoded><![CDATA[<p><code>Can someone post the consumer.py and publisher.py files again somewhere?</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rabbits and warrens. by Tumulous Times with Tornado &#171; yP!</title>
		<link>http://blogs.digitar.com/jjww/2009/01/rabbits-and-warrens/comment-page-1/#comment-12917</link>
		<dc:creator>Tumulous Times with Tornado &#171; yP!</dc:creator>
		<pubDate>Tue, 19 Jan 2010 19:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.digitar.com/jjww/2009/01/rabbits-and-warrens/#comment-12917</guid>
		<description>[...] the excellent RabbitMQ for handling a number of asynchronous jobs (great instructions for Python here), it seemed like a good idea to bring that messaging technology forward for the user&#8217;s [...]</description>
		<content:encoded><![CDATA[<p><code>[...] the excellent RabbitMQ for handling a number of asynchronous jobs (great instructions for Python here), it seemed like a good idea to bring that messaging technology forward for the user&#8217;s [...]</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rabbits and warrens. by sendmail ? thread</title>
		<link>http://blogs.digitar.com/jjww/2009/01/rabbits-and-warrens/comment-page-1/#comment-12797</link>
		<dc:creator>sendmail ? thread</dc:creator>
		<pubDate>Sat, 09 Jan 2010 11:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.digitar.com/jjww/2009/01/rabbits-and-warrens/#comment-12797</guid>
		<description>[...] http://blogs.digitar.com/jjww/2009/01/rabbits-and-warrens/ [...]</description>
		<content:encoded><![CDATA[<p><code>[...] <a href="http://blogs.digitar.com/jjww/2009/01/rabbits-and-warrens/" rel="nofollow">http://blogs.digitar.com/jjww/2009/01/rabbits-and-warrens/</a> [...]</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenSolaris &amp; SMF adventures with PowerDNS by links for 2009-06-28 &#124; blog/shl@INTERDOSE</title>
		<link>http://blogs.digitar.com/jjww/2007/02/opensolaris-smf-adventures-with-powerdns/comment-page-1/#comment-12248</link>
		<dc:creator>links for 2009-06-28 &#124; blog/shl@INTERDOSE</dc:creator>
		<pubDate>Tue, 22 Dec 2009 12:01:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-12248</guid>
		<description>[...] OpenSolaris &amp; SMF adventures with PowerDNS &#8211; Jason’s .plan (tags: opensolaris network solaris) [...]</description>
		<content:encoded><![CDATA[<p><code>[...] OpenSolaris &amp; SMF adventures with PowerDNS &#8211; Jason’s .plan (tags: opensolaris network solaris) [...]</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rabbits and warrens. by Jeffrey04</title>
		<link>http://blogs.digitar.com/jjww/2009/01/rabbits-and-warrens/comment-page-1/#comment-11560</link>
		<dc:creator>Jeffrey04</dc:creator>
		<pubDate>Tue, 01 Dec 2009 06:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.digitar.com/jjww/2009/01/rabbits-and-warrens/#comment-11560</guid>
		<description>thanks, ported your code to php using php-rabbit library :D

http://pastebin.com/f1c4f71e6
http://pastebin.com/f11210548</description>
		<content:encoded><![CDATA[<p><code>thanks, ported your code to php using php-rabbit library <img src='http://blogs.digitar.com/jjww/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p><p><a href="http://pastebin.com/f1c4f71e6" rel="nofollow">http://pastebin.com/f1c4f71e6</a><br /><a href="http://pastebin.com/f11210548" rel="nofollow">http://pastebin.com/f11210548</a></code></p>
]]></content:encoded>
	</item>
</channel>
</rss>
